Sports Premium
We believe that the Sport Premium funding should support three key areas; physical education, healthy, active lifestyles and competitive school sport. Our school action plan signifies these key areas and has been split into three sections.
2025 – 2026 Sports Premium
PE and Sport Premium Monitoring and Tracking Form
| Grant Funding 2025-2026 | Amount |
| Extra Curricular Opportunities | £1921.67 |
| Membership & Subscription Fees | £1909.00 |
| External School Sports Competitions | £3095.00 |
| Activities Organised by School Games Organiser | £5000.00 |
| External Coaching Staff | £305.00 |
| Equipment & Resources | £1391.69 |
| Continued Professional Development | £250.00 |
| Top Up Swimming | £4294.00 |
| External School Sports Competitions | £3095.00 |
| TOTAL FUNDING RECEIVED | £18140.00 |
| TOTAL EXPENDITURE | £18166.36 |
| Swimming Information 2025-2026 | % Achieved |
| Percentage of pupils in Year 6 cohort that can swim competently, confidently, and proficiently over a distance of 25 metres. | 75% |
| Percentage of pupils in Year 6 cohort can use a range of strokes effectively (e.g. front crawl, backstroke and breaststroke) | 75% |
| Percentage of pupils in year 6 cohort can perform safe self-rescue in different water-based situations. | 89% |
2024 – 2025 Sports Premium Information
Bankfields Action Plan 2024 – 2025
Bankfields Sports Premium 2024 -2025
2023-2024 Sports Premium Information
Bankfields Action Plan 2023-2024
Sports Premium 2023-2024 Review
2022-2023 Sports Premium Information
Bankfields Action Plan 2022-2023
Sports Premium 2022-2023 Review
2021-2022 Sports Premium Information
Bankfields Action Plan 2021-2022
To visit the Redcar & Eston School Sports Partnership Website please click here











